

 \́FControl: 
           6        =  IANAL
           0        =  in_disp
           0        =  in_stres
           0        =  NINDIT
  0.000000000000000E+000        =  GINDIS
   500.000000000000             =  DMAXCK
  0.000000000000000E+000        =  SOUTSC
           1        =  IWSTP
           1        =  IT_ANALYS
           0        =  JIKUZERO
  0.000000000000000E+000        =  G_JIKUZERO_ALPH
           0        =  IRC_NANKA
           0        =  IRC_SENDAN
           0        =  IRC_CONC_OUT_ST
           0        =  IRC_STRAIN_OUT
           0        =  IRC_BANE_OUT
           0        =  IRC_RCC_OUT
           0        =  IRC_RCW_OUT
           0        =  IRC_NANKA_CL
  0.000000000000000E+000               =  AN_KAKUDO
           0               =  IRC_SHEAR_BANE
   1.00000000000000                 =  AN_KAKUDO_COS
  0.000000000000000E+000            =  AN_KAKUDO_SIN


 \́FNewmark_P 
  0.000000000000000E+000 =  t1
   20.0000000000000      =  t2
   20.0000000000000      =  t1 + t2
           1 =  t1/dt + 1
        4001 =  (t1 + t2)/dt + 1
           2 =  n_damp_type
           1 =  n_damp_1
           2 =  n_damp_2
   1.00000000000000      =  bet1_1
  0.000000000000000E+000 =  bet1_2
  1.999999955296516E-002 =  bet2_1
  0.000000000000000E+000 =  bet2_2
  4.999999888241291E-003 =  dt
  0.250000000000000      =  beta
  0.500000000000000      =  delta
  9.999999747378752E-006 =  eps_v
          10 =  iroop
   1.00000000000000      =  gumma
  2.499999888241292E-005 =  dt*dt
  2.499999944120646E-003 =  delta*dt
  6.249999720603231E-006 =  beta*dt*dt
  2.499999944120646E-003 =  (1. - delta)*dt
  6.249999720603231E-006 =  (0.5- beta )*dt*dt
  1.249999944120646E-005 =  0.5*dt*dt


 \́FEigen_d: 
  Subspace iteration method 
           5    =  NMODE
          10    =  ITER
  1.000000047497451E-003    =  EPSJ
           0    =  NTYPE
           0   =  load_memb_mass


 t@CI[v܂B
 struct.dat                                        --  Now this file was opened.


 \́FParameter_C
          73  =  node
           3  =  nelem
          81  =  memb
           3  =  nrbound
           0  =  locod
          20  =  njiku
           6  =  n_free
 Parameter_C.n_S_comp_model           0
 Parameter_C.nE_New_Element           0


 t@CI[v܂B
 struct.dat                                        --  Now this file was opened.



     ----------- Title of dynamic analysis -----------
          10wg                                                                        
          TMDeXg                                                                       

     ߓ_ =       73
     vf =        3
     ސ =       81
  Sߓ_=        3
  ǏW=        0
  ]ސ=       20



      ߓ_W

   1       0.000       0.000       0.000   0
   2       0.000       0.000     350.000   0
   3       0.000       0.000     700.000   0
   4       0.000       0.000    1050.000   0
   5       0.000       0.000    1400.000   0
   6       0.000       0.000    1750.000   0
   7       0.000       0.000    2100.000   0
   8       0.000       0.000    2450.000   0
   9       0.000       0.000    2800.000   0
  10       0.000       0.000    3150.000   0
  11       0.000       0.000    3500.000   0
  12     600.000       0.000       0.000   0
  13     600.000       0.000     350.000   0
  14     600.000       0.000     700.000   0
  15     600.000       0.000    1050.000   0
  16     600.000       0.000    1400.000   0
  17     600.000       0.000    1750.000   0
  18     600.000       0.000    2100.000   0
  19     600.000       0.000    2450.000   0
  20     600.000       0.000    2800.000   0
  21     600.000       0.000    3150.000   0
  22     600.000       0.000    3500.000   0
  23     100.000       0.000     350.000   0
  24     200.000       0.000     350.000   0
  25     300.000       0.000     350.000   0
  26     400.000       0.000     350.000   0
  27     500.000       0.000     350.000   0
  28     100.000       0.000     700.000   0
  29     200.000       0.000     700.000   0
  30     300.000       0.000     700.000   0
  31     400.000       0.000     700.000   0
  32     500.000       0.000     700.000   0
  33     100.000       0.000    1050.000   0
  34     200.000       0.000    1050.000   0
  35     300.000       0.000    1050.000   0
  36     400.000       0.000    1050.000   0
  37     500.000       0.000    1050.000   0
  38     100.000       0.000    1400.000   0
  39     200.000       0.000    1400.000   0
  40     300.000       0.000    1400.000   0
  41     400.000       0.000    1400.000   0
  42     500.000       0.000    1400.000   0
  43     100.000       0.000    1750.000   0
  44     200.000       0.000    1750.000   0
  45     300.000       0.000    1750.000   0
  46     400.000       0.000    1750.000   0
  47     500.000       0.000    1750.000   0
  48     100.000       0.000    2100.000   0
  49     200.000       0.000    2100.000   0
  50     300.000       0.000    2100.000   0
  51     400.000       0.000    2100.000   0
  52     500.000       0.000    2100.000   0
  53     100.000       0.000    2450.000   0
  54     200.000       0.000    2450.000   0
  55     300.000       0.000    2450.000   0
  56     400.000       0.000    2450.000   0
  57     500.000       0.000    2450.000   0
  58     100.000       0.000    2800.000   0
  59     200.000       0.000    2800.000   0
  60     300.000       0.000    2800.000   0
  61     400.000       0.000    2800.000   0
  62     500.000       0.000    2800.000   0
  63     100.000       0.000    3150.000   0
  64     200.000       0.000    3150.000   0
  65     300.000       0.000    3150.000   0
  66     400.000       0.000    3150.000   0
  67     500.000       0.000    3150.000   0
  68     100.000       0.000    3500.000   0
  69     200.000       0.000    3500.000   0
  70     300.000       0.000    3500.000   0
  71     400.000       0.000    3500.000   0
  72     500.000       0.000    3500.000   0
  73     300.000       0.000    3666.470   0



      E

       1      -1      -1      -1      -1      -1      -1
      12      -1      -1      -1      -1      -1      -1
      73       0       0       0      -1      -1      -1



      vfff[^

   1  11  0.2050E+05  0.7900E+04  0.8337E+02  0.3568E+02  0.2350E+05  0.1740E+04  0.3051E+02  0.1829E+02  0.0000E+00  0.0000E+00  0.2459E+04  0.3864E+05  0.7876E+04   0
      0.0000      0.0000      0.0000      0.0000   1   1
   2  11  0.2050E+05  0.7900E+04  0.5924E+02  0.5662E+04  0.3570E+04  0.3570E+04  0.2468E+02  0.2893E+02  0.0000E+00  0.0000E+00  0.1748E+04  0.1242E+05  0.1242E+05   0
      0.0000      0.0000      0.0000      0.0000   2   2
   3   7  0.3373E+00  0.2557E+02  0.6108E-01  0.6108E-01  0.1000E+07  0.2557E+02  0.6108E-01  0.6108E-01  0.1000E+07  0.2557E+02  0.0000E+00  0.0000E+00  0.0000E+00   2
 0      8.6199      0.0000      8.6199      0.0000
 modeltype     1   11
 modeltype     2   11
 modeltype     3    7


 fʔԍ
 element:   1   1
 element:   2   2
 element:   3   1



      ރf[^

       1       1       2       2       0       1   -10101011       1       1      0.00      0.00      0.00      0.00  0
       2       2       3       2       0       1   -10201011       1       1      0.00      0.00      0.00      0.00  0
       3       3       4       2       0       1   -10301011       1       1      0.00      0.00      0.00      0.00  0
       4       4       5       2       0       1   -10401011       1       1      0.00      0.00      0.00      0.00  0
       5       5       6       2       0       1   -10501011       1       1      0.00      0.00      0.00      0.00  0
       6       6       7       2       0       1   -10601011       1       1      0.00      0.00      0.00      0.00  0
       7       7       8       2       0       1   -10701011       1       1      0.00      0.00      0.00      0.00  0
       8       8       9       2       0       1   -10801011       1       1      0.00      0.00      0.00      0.00  0
       9       9      10       2       0       1   -10901011       1       1      0.00      0.00      0.00      0.00  0
      10      10      11       2       0       1   -11001011       1       1      0.00      0.00      0.00      0.00  0
      11      12      13       2       0       1   -10102011       1       1      0.00      0.00      0.00      0.00  0
      12      13      14       2       0       1   -10202011       1       1      0.00      0.00      0.00      0.00  0
      13      14      15       2       0       1   -10302011       1       1      0.00      0.00      0.00      0.00  0
      14      15      16       2       0       1   -10402011       1       1      0.00      0.00      0.00      0.00  0
      15      16      17       2       0       1   -10502011       1       1      0.00      0.00      0.00      0.00  0
      16      17      18       2       0       1   -10602011       1       1      0.00      0.00      0.00      0.00  0
      17      18      19       2       0       1   -10702011       1       1      0.00      0.00      0.00      0.00  0
      18      19      20       2       0       1   -10802011       1       1      0.00      0.00      0.00      0.00  0
      19      20      21       2       0       1   -10902011       1       1      0.00      0.00      0.00      0.00  0
      20      21      22       2       0       1   -11002011       1       1      0.00      0.00      0.00      0.00  0
      21       2      23       1       0       1    10201011       1       1      0.00      0.00      0.00      0.00  0
      22      23      24       1       0       1    10201012       1       1      0.00      0.00      0.00      0.00  0
      23      24      25       1       0       1    10201013       1       1      0.00      0.00      0.00      0.00  0
      24      25      26       1       0       1    10201014       1       1      0.00      0.00      0.00      0.00  0
      25      26      27       1       0       1    10201015       1       1      0.00      0.00      0.00      0.00  0
      26      27      13       1       0       1    10201016       1       1      0.00      0.00      0.00      0.00  0
      27       3      28       1       0       1    10301011       1       1      0.00      0.00      0.00      0.00  0
      28      28      29       1       0       1    10301012       1       1      0.00      0.00      0.00      0.00  0
      29      29      30       1       0       1    10301013       1       1      0.00      0.00      0.00      0.00  0
      30      30      31       1       0       1    10301014       1       1      0.00      0.00      0.00      0.00  0
      31      31      32       1       0       1    10301015       1       1      0.00      0.00      0.00      0.00  0
      32      32      14       1       0       1    10301016       1       1      0.00      0.00      0.00      0.00  0
      33       4      33       1       0       1    10401011       1       1      0.00      0.00      0.00      0.00  0
      34      33      34       1       0       1    10401012       1       1      0.00      0.00      0.00      0.00  0
      35      34      35       1       0       1    10401013       1       1      0.00      0.00      0.00      0.00  0
      36      35      36       1       0       1    10401014       1       1      0.00      0.00      0.00      0.00  0
      37      36      37       1       0       1    10401015       1       1      0.00      0.00      0.00      0.00  0
      38      37      15       1       0       1    10401016       1       1      0.00      0.00      0.00      0.00  0
      39       5      38       1       0       1    10501011       1       1      0.00      0.00      0.00      0.00  0
      40      38      39       1       0       1    10501012       1       1      0.00      0.00      0.00      0.00  0
      41      39      40       1       0       1    10501013       1       1      0.00      0.00      0.00      0.00  0
      42      40      41       1       0       1    10501014       1       1      0.00      0.00      0.00      0.00  0
      43      41      42       1       0       1    10501015       1       1      0.00      0.00      0.00      0.00  0
      44      42      16       1       0       1    10501016       1       1      0.00      0.00      0.00      0.00  0
      45       6      43       1       0       1    10601011       1       1      0.00      0.00      0.00      0.00  0
      46      43      44       1       0       1    10601012       1       1      0.00      0.00      0.00      0.00  0
      47      44      45       1       0       1    10601013       1       1      0.00      0.00      0.00      0.00  0
      48      45      46       1       0       1    10601014       1       1      0.00      0.00      0.00      0.00  0
      49      46      47       1       0       1    10601015       1       1      0.00      0.00      0.00      0.00  0
      50      47      17       1       0       1    10601016       1       1      0.00      0.00      0.00      0.00  0
      51       7      48       1       0       1    10701011       1       1      0.00      0.00      0.00      0.00  0
      52      48      49       1       0       1    10701012       1       1      0.00      0.00      0.00      0.00  0
      53      49      50       1       0       1    10701013       1       1      0.00      0.00      0.00      0.00  0
      54      50      51       1       0       1    10701014       1       1      0.00      0.00      0.00      0.00  0
      55      51      52       1       0       1    10701015       1       1      0.00      0.00      0.00      0.00  0
      56      52      18       1       0       1    10701016       1       1      0.00      0.00      0.00      0.00  0
      57       8      53       1       0       1    10801011       1       1      0.00      0.00      0.00      0.00  0
      58      53      54       1       0       1    10801012       1       1      0.00      0.00      0.00      0.00  0
      59      54      55       1       0       1    10801013       1       1      0.00      0.00      0.00      0.00  0
      60      55      56       1       0       1    10801014       1       1      0.00      0.00      0.00      0.00  0
      61      56      57       1       0       1    10801015       1       1      0.00      0.00      0.00      0.00  0
      62      57      19       1       0       1    10801016       1       1      0.00      0.00      0.00      0.00  0
      63       9      58       1       0       1    10901011       1       1      0.00      0.00      0.00      0.00  0
      64      58      59       1       0       1    10901012       1       1      0.00      0.00      0.00      0.00  0
      65      59      60       1       0       1    10901013       1       1      0.00      0.00      0.00      0.00  0
      66      60      61       1       0       1    10901014       1       1      0.00      0.00      0.00      0.00  0
      67      61      62       1       0       1    10901015       1       1      0.00      0.00      0.00      0.00  0
      68      62      20       1       0       1    10901016       1       1      0.00      0.00      0.00      0.00  0
      69      10      63       1       0       1    11001011       1       1      0.00      0.00      0.00      0.00  0
      70      63      64       1       0       1    11001012       1       1      0.00      0.00      0.00      0.00  0
      71      64      65       1       0       1    11001013       1       1      0.00      0.00      0.00      0.00  0
      72      65      66       1       0       1    11001014       1       1      0.00      0.00      0.00      0.00  0
      73      66      67       1       0       1    11001015       1       1      0.00      0.00      0.00      0.00  0
      74      67      21       1       0       1    11001016       1       1      0.00      0.00      0.00      0.00  0
      75      11      68       1       0       1    11101011       1       1      0.00      0.00      0.00      0.00  0
      76      68      69       1       0       1    11101012       1       1      0.00      0.00      0.00      0.00  0
      77      69      70       1       0       1    11101013       1       1      0.00      0.00      0.00      0.00  0
      78      70      71       1       0       1    11101014       1       1      0.00      0.00      0.00      0.00  0
      79      71      72       1       0       1    11101015       1       1      0.00      0.00      0.00      0.00  0
      80      72      22       1       0       1    11101016       1       1      0.00      0.00      0.00      0.00  0
      81      70      73       3       0       1    50301011       1       1      0.00      0.00      0.00      0.00  0



      ގ厲]f[^

     1      -90.00
     2      -90.00
     3      -90.00
     4      -90.00
     5      -90.00
     6      -90.00
     7      -90.00
     8      -90.00
     9      -90.00
    10      -90.00
    11      -90.00
    12      -90.00
    13      -90.00
    14      -90.00
    15      -90.00
    16      -90.00
    17      -90.00
    18      -90.00
    19      -90.00
    20      -90.00


 ރf[^
 ii, nm_damp, nm_element, element_typen_model, n_model_type, n_element_type
   1    0    2   11   11    1    1
   2    0    2   11   11    2    2
   3    0    2   11   11    3    3
   4    0    2   11   11    4    4
   5    0    2   11   11    5    5
   6    0    2   11   11    6    6
   7    0    2   11   11    7    7
   8    0    2   11   11    8    8
   9    0    2   11   11    9    9
  10    0    2   11   11   10   10
  11    0    2   11   11   11   11
  12    0    2   11   11   12   12
  13    0    2   11   11   13   13
  14    0    2   11   11   14   14
  15    0    2   11   11   15   15
  16    0    2   11   11   16   16
  17    0    2   11   11   17   17
  18    0    2   11   11   18   18
  19    0    2   11   11   19   19
  20    0    2   11   11   20   20
  21    0    1   11   11   21    1
  22    0    1   11   11   22    2
  23    0    1   11   11   23    3
  24    0    1   11   11   24    4
  25    0    1   11   11   25    5
  26    0    1   11   11   26    6
  27    0    1   11   11   27    7
  28    0    1   11   11   28    8
  29    0    1   11   11   29    9
  30    0    1   11   11   30   10
  31    0    1   11   11   31   11
  32    0    1   11   11   32   12
  33    0    1   11   11   33   13
  34    0    1   11   11   34   14
  35    0    1   11   11   35   15
  36    0    1   11   11   36   16
  37    0    1   11   11   37   17
  38    0    1   11   11   38   18
  39    0    1   11   11   39   19
  40    0    1   11   11   40   20
  41    0    1   11   11   41   21
  42    0    1   11   11   42   22
  43    0    1   11   11   43   23
  44    0    1   11   11   44   24
  45    0    1   11   11   45   25
  46    0    1   11   11   46   26
  47    0    1   11   11   47   27
  48    0    1   11   11   48   28
  49    0    1   11   11   49   29
  50    0    1   11   11   50   30
  51    0    1   11   11   51   31
  52    0    1   11   11   52   32
  53    0    1   11   11   53   33
  54    0    1   11   11   54   34
  55    0    1   11   11   55   35
  56    0    1   11   11   56   36
  57    0    1   11   11   57   37
  58    0    1   11   11   58   38
  59    0    1   11   11   59   39
  60    0    1   11   11   60   40
  61    0    1   11   11   61   41
  62    0    1   11   11   62   42
  63    0    1   11   11   63   43
  64    0    1   11   11   64   44
  65    0    1   11   11   65   45
  66    0    1   11   11   66   46
  67    0    1   11   11   67   47
  68    0    1   11   11   68   48
  69    0    1   11   11   69   49
  70    0    1   11   11   70   50
  71    0    1   11   11   71   51
  72    0    1   11   11   72   52
  73    0    1   11   11   73   53
  74    0    1   11   11   74   54
  75    0    1   11   11   75   55
  76    0    1   11   11   76   56
  77    0    1   11   11   77   57
  78    0    1   11   11   78   58
  79    0    1   11   11   79   59
  80    0    1   11   11   80   60
  81    1    3    7    7    1    1
 Total no. damp :   1


 t@CI[v܂B
 fiberm.dat                                        --  Now this file was opened.


 t@CI[v܂B
 fiberm.dat                                        --  Now this file was opened.
 Number of sections:   2


          E                A                  Sy               Sz                 Iy               Iz                 Np               Myp             Mzp
    0.20500000E+05    0.81920005E+02    0.55052806E-04   -0.35527137E-14    0.22922670E+05    0.17178870E+04    0.24166401E+04    0.37935586E+05    0.76577280E+04




          E                A                  Sy               Sz                 Iy               Iz                 Np               Myp             Mzp
    0.20500000E+05    0.61440000E+02    0.14720000E-05   -0.14720000E-05    0.37667427E+04    0.37667427E+04    0.18124800E+04    0.13057408E+05    0.13057408E+05


 NO.1:    5280
 NO.2:       0
 NO.3:       0
 AiW[f:       0


 t@CI[v܂B
 mass.dat                                          --  Now this file was opened.


 ʐߓ_F   71
   2      0.0010      0.0010
   3      0.0010      0.0010
   4      0.0010      0.0010
   5      0.0010      0.0010
   6      0.0010      0.0010
   7      0.0010      0.0010
   8      0.0010      0.0010
   9      0.0010      0.0010
  10      0.0010      0.0010
  11      0.0010      0.0010
  13      0.0010      0.0010
  14      0.0010      0.0010
  15      0.0010      0.0010
  16      0.0010      0.0010
  17      0.0010      0.0010
  18      0.0010      0.0010
  19      0.0010      0.0010
  20      0.0010      0.0010
  21      0.0010      0.0010
  22      0.0010      0.0010
  23      0.0010      0.0010
  24      0.0010      0.0010
  25      0.0010      0.0010
  26      0.0010      0.0010
  27      0.0010      0.0010
  28      0.0010      0.0010
  29      0.0010      0.0010
  30      0.0010      0.0010
  31      0.0010      0.0010
  32      0.0010      0.0010
  33      0.0010      0.0010
  34      0.0010      0.0010
  35      0.0010      0.0010
  36      0.0010      0.0010
  37      0.0010      0.0010
  38      0.0010      0.0010
  39      0.0010      0.0010
  40      0.0010      0.0010
  41      0.0010      0.0010
  42      0.0010      0.0010
  43      0.0010      0.0010
  44      0.0010      0.0010
  45      0.0010      0.0010
  46      0.0010      0.0010
  47      0.0010      0.0010
  48      0.0010      0.0010
  49      0.0010      0.0010
  50      0.0010      0.0010
  51      0.0010      0.0010
  52      0.0010      0.0010
  53      0.0010      0.0010
  54      0.0010      0.0010
  55      0.0010      0.0010
  56      0.0010      0.0010
  57      0.0010      0.0010
  58      0.0010      0.0010
  59      0.0010      0.0010
  60      0.0010      0.0010
  61      0.0010      0.0010
  62      0.0010      0.0010
  63      0.0010      0.0010
  64      0.0010      0.0010
  65      0.0010      0.0010
  66      0.0010      0.0010
  67      0.0010      0.0010
  68      0.0010      0.0010
  69      0.0010      0.0010
  70      0.0010      0.0010
  71      0.0010      0.0010
  72      0.0010      0.0010
  73      0.0003      0.0003


 ߓ_mԍ\@mF  212 ͏󋵁F    1
       1       0       0       0       0       0       0
       2       1       0       2       0       3       0
       3       4       0       5       0       6       0
       4       7       0       8       0       9       0
       5      10       0      11       0      12       0
       6      13       0      14       0      15       0
       7      16       0      17       0      18       0
       8      19       0      20       0      21       0
       9      22       0      23       0      24       0
      10      25       0      26       0      27       0
      11      28       0      29       0      30       0
      12       0       0       0       0       0       0
      13      31       0      32       0      33       0
      14      34       0      35       0      36       0
      15      37       0      38       0      39       0
      16      40       0      41       0      42       0
      17      43       0      44       0      45       0
      18      46       0      47       0      48       0
      19      49       0      50       0      51       0
      20      52       0      53       0      54       0
      21      55       0      56       0      57       0
      22      58       0      59       0      60       0
      23      61       0      62       0      63       0
      24      64       0      65       0      66       0
      25      67       0      68       0      69       0
      26      70       0      71       0      72       0
      27      73       0      74       0      75       0
      28      76       0      77       0      78       0
      29      79       0      80       0      81       0
      30      82       0      83       0      84       0
      31      85       0      86       0      87       0
      32      88       0      89       0      90       0
      33      91       0      92       0      93       0
      34      94       0      95       0      96       0
      35      97       0      98       0      99       0
      36     100       0     101       0     102       0
      37     103       0     104       0     105       0
      38     106       0     107       0     108       0
      39     109       0     110       0     111       0
      40     112       0     113       0     114       0
      41     115       0     116       0     117       0
      42     118       0     119       0     120       0
      43     121       0     122       0     123       0
      44     124       0     125       0     126       0
      45     127       0     128       0     129       0
      46     130       0     131       0     132       0
      47     133       0     134       0     135       0
      48     136       0     137       0     138       0
      49     139       0     140       0     141       0
      50     142       0     143       0     144       0
      51     145       0     146       0     147       0
      52     148       0     149       0     150       0
      53     151       0     152       0     153       0
      54     154       0     155       0     156       0
      55     157       0     158       0     159       0
      56     160       0     161       0     162       0
      57     163       0     164       0     165       0
      58     166       0     167       0     168       0
      59     169       0     170       0     171       0
      60     172       0     173       0     174       0
      61     175       0     176       0     177       0
      62     178       0     179       0     180       0
      63     181       0     182       0     183       0
      64     184       0     185       0     186       0
      65     187       0     188       0     189       0
      66     190       0     191       0     192       0
      67     193       0     194       0     195       0
      68     196       0     197       0     198       0
      69     199       0     200       0     201       0
      70     202       0     203       0     204       0
      71     205       0     206       0     207       0
      72     208       0     209       0     210       0
      73     211       0     212       0       0       0


 hWpS\   73 212
       1       0       0       0       0       0       0
       2       1       0       1       0       1       0
       3       1       0       1       0       1       0
       4       1       0       1       0       1       0
       5       1       0       1       0       1       0
       6       1       0       1       0       1       0
       7       1       0       1       0       1       0
       8       1       0       1       0       1       0
       9       1       0       1       0       1       0
      10       1       0       1       0       1       0
      11       1       0       1       0       1       0
      12       0       0       0       0       0       0
      13       1       0       1       0       1       0
      14       1       0       1       0       1       0
      15       1       0       1       0       1       0
      16       1       0       1       0       1       0
      17       1       0       1       0       1       0
      18       1       0       1       0       1       0
      19       1       0       1       0       1       0
      20       1       0       1       0       1       0
      21       1       0       1       0       1       0
      22       1       0       1       0       1       0
      23       1       0       1       0       1       0
      24       1       0       1       0       1       0
      25       1       0       1       0       1       0
      26       1       0       1       0       1       0
      27       1       0       1       0       1       0
      28       1       0       1       0       1       0
      29       1       0       1       0       1       0
      30       1       0       1       0       1       0
      31       1       0       1       0       1       0
      32       1       0       1       0       1       0
      33       1       0       1       0       1       0
      34       1       0       1       0       1       0
      35       1       0       1       0       1       0
      36       1       0       1       0       1       0
      37       1       0       1       0       1       0
      38       1       0       1       0       1       0
      39       1       0       1       0       1       0
      40       1       0       1       0       1       0
      41       1       0       1       0       1       0
      42       1       0       1       0       1       0
      43       1       0       1       0       1       0
      44       1       0       1       0       1       0
      45       1       0       1       0       1       0
      46       1       0       1       0       1       0
      47       1       0       1       0       1       0
      48       1       0       1       0       1       0
      49       1       0       1       0       1       0
      50       1       0       1       0       1       0
      51       1       0       1       0       1       0
      52       1       0       1       0       1       0
      53       1       0       1       0       1       0
      54       1       0       1       0       1       0
      55       1       0       1       0       1       0
      56       1       0       1       0       1       0
      57       1       0       1       0       1       0
      58       1       0       1       0       1       0
      59       1       0       1       0       1       0
      60       1       0       1       0       1       0
      61       1       0       1       0       1       0
      62       1       0       1       0       1       0
      63       1       0       1       0       1       0
      64       1       0       1       0       1       0
      65       1       0       1       0       1       0
      66       1       0       1       0       1       0
      67       1       0       1       0       1       0
      68       1       0       1       0       1       0
      69       1       0       1       0       1       0
      70       1       0       1       0       1       0
      71       1       0       1       0       1       0
      72       1       0       1       0       1       0
      73       1       0       1       0       0       0

 ލS\   81
   1       0       0       0       0       0       0           1       0       2       0       3       0
   2       1       0       2       0       3       0           4       0       5       0       6       0
   3       4       0       5       0       6       0           7       0       8       0       9       0
   4       7       0       8       0       9       0          10       0      11       0      12       0
   5      10       0      11       0      12       0          13       0      14       0      15       0
   6      13       0      14       0      15       0          16       0      17       0      18       0
   7      16       0      17       0      18       0          19       0      20       0      21       0
   8      19       0      20       0      21       0          22       0      23       0      24       0
   9      22       0      23       0      24       0          25       0      26       0      27       0
  10      25       0      26       0      27       0          28       0      29       0      30       0
  11       0       0       0       0       0       0          31       0      32       0      33       0
  12      31       0      32       0      33       0          34       0      35       0      36       0
  13      34       0      35       0      36       0          37       0      38       0      39       0
  14      37       0      38       0      39       0          40       0      41       0      42       0
  15      40       0      41       0      42       0          43       0      44       0      45       0
  16      43       0      44       0      45       0          46       0      47       0      48       0
  17      46       0      47       0      48       0          49       0      50       0      51       0
  18      49       0      50       0      51       0          52       0      53       0      54       0
  19      52       0      53       0      54       0          55       0      56       0      57       0
  20      55       0      56       0      57       0          58       0      59       0      60       0
  21       1       0       2       0       3       0          61       0      62       0      63       0
  22      61       0      62       0      63       0          64       0      65       0      66       0
  23      64       0      65       0      66       0          67       0      68       0      69       0
  24      67       0      68       0      69       0          70       0      71       0      72       0
  25      70       0      71       0      72       0          73       0      74       0      75       0
  26      73       0      74       0      75       0          31       0      32       0      33       0
  27       4       0       5       0       6       0          76       0      77       0      78       0
  28      76       0      77       0      78       0          79       0      80       0      81       0
  29      79       0      80       0      81       0          82       0      83       0      84       0
  30      82       0      83       0      84       0          85       0      86       0      87       0
  31      85       0      86       0      87       0          88       0      89       0      90       0
  32      88       0      89       0      90       0          34       0      35       0      36       0
  33       7       0       8       0       9       0          91       0      92       0      93       0
  34      91       0      92       0      93       0          94       0      95       0      96       0
  35      94       0      95       0      96       0          97       0      98       0      99       0
  36      97       0      98       0      99       0         100       0     101       0     102       0
  37     100       0     101       0     102       0         103       0     104       0     105       0
  38     103       0     104       0     105       0          37       0      38       0      39       0
  39      10       0      11       0      12       0         106       0     107       0     108       0
  40     106       0     107       0     108       0         109       0     110       0     111       0
  41     109       0     110       0     111       0         112       0     113       0     114       0
  42     112       0     113       0     114       0         115       0     116       0     117       0
  43     115       0     116       0     117       0         118       0     119       0     120       0
  44     118       0     119       0     120       0          40       0      41       0      42       0
  45      13       0      14       0      15       0         121       0     122       0     123       0
  46     121       0     122       0     123       0         124       0     125       0     126       0
  47     124       0     125       0     126       0         127       0     128       0     129       0
  48     127       0     128       0     129       0         130       0     131       0     132       0
  49     130       0     131       0     132       0         133       0     134       0     135       0
  50     133       0     134       0     135       0          43       0      44       0      45       0
  51      16       0      17       0      18       0         136       0     137       0     138       0
  52     136       0     137       0     138       0         139       0     140       0     141       0
  53     139       0     140       0     141       0         142       0     143       0     144       0
  54     142       0     143       0     144       0         145       0     146       0     147       0
  55     145       0     146       0     147       0         148       0     149       0     150       0
  56     148       0     149       0     150       0          46       0      47       0      48       0
  57      19       0      20       0      21       0         151       0     152       0     153       0
  58     151       0     152       0     153       0         154       0     155       0     156       0
  59     154       0     155       0     156       0         157       0     158       0     159       0
  60     157       0     158       0     159       0         160       0     161       0     162       0
  61     160       0     161       0     162       0         163       0     164       0     165       0
  62     163       0     164       0     165       0          49       0      50       0      51       0
  63      22       0      23       0      24       0         166       0     167       0     168       0
  64     166       0     167       0     168       0         169       0     170       0     171       0
  65     169       0     170       0     171       0         172       0     173       0     174       0
  66     172       0     173       0     174       0         175       0     176       0     177       0
  67     175       0     176       0     177       0         178       0     179       0     180       0
  68     178       0     179       0     180       0          52       0      53       0      54       0
  69      25       0      26       0      27       0         181       0     182       0     183       0
  70     181       0     182       0     183       0         184       0     185       0     186       0
  71     184       0     185       0     186       0         187       0     188       0     189       0
  72     187       0     188       0     189       0         190       0     191       0     192       0
  73     190       0     191       0     192       0         193       0     194       0     195       0
  74     193       0     194       0     195       0          55       0      56       0      57       0
  75      28       0      29       0      30       0         196       0     197       0     198       0
  76     196       0     197       0     198       0         199       0     200       0     201       0
  77     199       0     200       0     201       0         202       0     203       0     204       0
  78     202       0     203       0     204       0         205       0     206       0     207       0
  79     205       0     206       0     207       0         208       0     209       0     210       0
  80     208       0     209       0     210       0          58       0      59       0      60       0
  81     202       0     203       0     204       0         211       0     212       0       0       0


XJCCs񖢒mF     212
XJCCsvfF    7173
XJCCs񕽋ϔohF      33
  flcheck 0k           0
   1     0     0     0
   2     0     0     0
   3     0     0     0
   4     0     0     0
   5     0     0     0
   6     0     0     0
